CNC lathes
Manufacturer | Description | Design | Axes |
Holder |
OKUMA | CNC lathe | Bar feed | 2 | VDI 40 |
OKUMA | CNC lathe | Tailstock, bezel | 2 | VDI 40 |
OKUMA | CNC lathe | 2 revolver | 4 | Variable |
OKUMA | CNC lathe | 2 revolver | 4 | Variable |
OKUMA | CNC lathe | Tailstock | 2 | VDI 50 |
OKUMA | CNC lathe | Tailstock, bezel | 2 | VDI 50 |
OKUMA | CNC lathe | Tailstock, 2 revolver |
4 | VDI 50 |

CNC Machining Centres
Manufacturer | Description | Design | Axes |
Holder |
Norte | Vertical BAZ | Moving column | 3 | SK 40 |
OKUMA | Vertical BAZ | - | 3 | SK 50 |
OKUMA | Vertical BAZ | - | 3 | SK 50 |
OKUMA | Horizontal BAZ | Pallet changer | 3 | SK 50 |
OKUMA | Horizontal BAZ | Pallet changer | 3 | SK 50 |
DATRON | Milling gantry |
HSC machining | 3 | Collet |
OKUMA | Turning/milling centre |
Counter-spindle, bezel | 7 | HSK 63 |

Universal turning/milling machinery
Manufacturer | Description | Design | Axes |
Holder |
VDF | LZ lathes | Cycle-operated | 2 | Variable |
AFM | Centre lathe | Conventional | 2 | Variable |
AFM | Centre lathe | Conventional | 2 | Variable |
FAT | Centre lathe | Conventional | 2 | Variable |
Wohlenberg | Centre lathe | Conventional | 2 | Variable |
Niigata | Universal milling machine | Conventional | 2 | Variable |
Imatec | Universal milling machine | Conventional | 2 | Variable |
*Xmax. = 1200 mm, Ymax. = 400 mm, Zmax = 400 mm

Boring mills
Manufacturer | Description | Design | Axes |
Holder |
SIP | Jig boring machine | Conventional | 3 | MK 2 |
Meuser | Horizontal boring machine | Conventional | 3 | MK 5 |
Toss | Horizontal boring machine | Conventional | 3 | SK 40 |
Toss | Horizontal boring machine | Conventional | 3 | SK 50 |
The machines listed here are an extract of our
machinery.
